|
|
MEDITERAN 2010
|
|||||||||||
KOS |
|||||||||||
| Država | Otok | Kraj | Hotel | Usluga | Cena od: | Povpraševanje | |||||
| GRČIJA | KOS | Tigaki | Aquis Marine Resort & Waterpark **** | all inclusive | 557 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Lambi | Atlantis ***+ | polpenzion | 421 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Kos | Blue Lagoon Resort ***** | all inclusive | 649 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Psalidi | Continental Palace **** | polpenzion | 414 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Agios Fokas | Dimitra Beach ****+ | all inclusive | 519 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Lambi | Frosini ** | nočitev zajtrk | 358 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Mastichari | Euro Village Achilleas ***+ | all inclusive | 460 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Lambi | Gaia Garden ***+ | all inclusive | 485 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Mastichari | Gaia Royal **** | all inclusive | 497 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Mastichari | Gaia Palace ***** | all inclusive | 579 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Tigaki | Gaia Village ***+ | all inclusive | 454 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Kos | Galaxy **+ | nočitev zajtrk | 350 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Kos | International **+ | nočitev zajtrk | 356 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Psalidi | Natura Park Village ***** | all incluisve | 525 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Kardamena | Norida Beach ****+ | all inclusive | 579 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Psalidi | Oceanis Beach Resort **** | nočitev zajtrk | 405 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Psalidi | Sun Palace Resort & Spa ****+ | all inclusive | 501 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Marmari | Stella Maris I & II **+ | polpenzion | 419 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Psalidi | Sol Kipriotis Village **** | all inclusive | 545 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Marmari | Palazzo Del Mare ***** | polpenzion | 630 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Agios Fokas | Sentido Micheangelo ***** | polpenzion | 598 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Marmari | Magic Life Kos ****+ | all inclusive | 563 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Kardamene | Helona Resort ***** | polpenzion | 594 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Mastichari | Horizon Beach Resort ****+ | polpenzion | 497 € | POVPRAŠEVANJE | |||||
| GRČIJA | KOS | Psalidi | Niriides Beach *** | polpenzion | 389 € | POVPRAŠEVANJE | |||||
SAMOS
|
|||||||||||
| GRČIJA | SAMOS | Samos | Apartmaji Anthemis *** | najem | 351 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Kokkari | Arion **** | polpenzion | 550 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Arethousa Beach **+ | nočitev zajtrk | 361 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Kokkari | Penzion Dina ** | nočitev zajtrk | 357 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Samos | Galaxy **+ | nočitev zajtrk | 344 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Kokkari | Athena *** | nočitev zajtrk | 409 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Doryssa Seaside Resort ***** | polpenzion | 593 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Hydrele Beach **** | nočitev zajtrk | 442 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Samos | Gagou Beach ***+ | polpenzion | 371 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Glicorisa Beach ***+ | polpenzion | 433 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Samos | Ino Village *** | nočitev zajtrk | 425 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Kamali | Ionia Maris **** | polpenzion | 480 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Kokkari | Kokkari Beach **+ | nočitev zajtrk | 426 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Maritsa Bay **+ | polepnzion | 396 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Oceanida Bay *** | all inclusive | 471 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Mykali *** | polpenzion | 406 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Princessa ***+ | nočitev zajtrk | 484 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Samos | Kerveli Village **** | polpenzion | 470 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Proteas Bay ****+ | polpenzion | 553 € | POVPRAŠEVANJE | |||||
| GRČIJA | SAMOS | Pitagorion | Sama **+ | nočitev zajtrk | 365 € | POVPRAŠEVANJE | |||||
KARPATOS |
|||||||||||
| GRČIJA | KARPATOS | Amopi | Amopi Bay ***+ | nočitev zajtrk | 448 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Ampoi | Anemoessa ** | najem | 354 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Astron *** | nočitev zajtrk | 416 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Atlantis *** | nočitev zajtrk | 404 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Amopi | Argo *** | nočitev zajtrk | 434 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Amopi | Apolis Beachscape **** | nočitev zajtrk | 502 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Astron Princes **** | nočitev zajtrk | 451 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Blue Bay *** | nočitev zajtrk | 404 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Electra Beach ***+ | nočitev zajtrk | 498 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Diakonis *** | najem | 378 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Afiatis | Apartamji Kalimera *** | najem | 389 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Afiartis | Irini *** | polpenzion | 592 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Afiatis | Irinikos ** | najem | 379 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Amopi | Helios *** | polpenzion | 513 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Konstatinos Palace ***** | polpenzion | 578 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Romantica *** | nočitev zajtrk | 450 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Amopi | Sophia **+ | nočitev zajtrk | 400 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Amopi | Aegean Village **** | najem | 540 € | POVPRAŠEVANJE | |||||
| GRČIJA | KARPATOS | Pigadia | Almyra Village **** | najem | 416 € | POVPRAŠEVANJE | |||||
SKIATHOS |
|||||||||||
| GRČIJA | SKIATHOS | Skiathos | Lalaria **+ | najem | 435 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Truolos | Beltsios ** | najem | 416 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Skiathos | Belvedere **** | nočitev zajtrk | 590 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Achladies | Esperides Beach **** | polpenzion | 724 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Koukounaries | Golden Beach *** | polpenzion | 454 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Skiathos | Kassandra Bay ***** | nočitev zajtrk | 598 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Koukounaries | Mandraki Village **** | nočitev zajtrk | 670 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Skiathos | Korali *** | nočitev zajtrk | 454 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Koukounaries | Muses *** | polpenzion | 539 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Skiathos | Plaza ***+ | nočitev zajtrk | 515 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Skiathos | Penzion Thymi's Home ***+ | najem | 487 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Koukounaries | Panorama **** | polpenzion | 699 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Skiathos | Skiathos Princess ***** | nočitev zajtrk | 805 € | POVPRAŠEVANJE | |||||
| GRČIJA | SKIATHOS | Koukounaries | Skiathos Palace ***** | polpenzion | 617 € | POVPRAŠEVANJE | |||||
LEZBOS |
|||||||||||
| GRČIJA | LEZBOS | Molyvos | Eftalou **+ | polpenzion | 425 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Skala Kallonis | Kalloni *** | polpenzion | 471 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Aeolis *** | all inclusive | 505 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Petra | Alma Beach **** | polpenzion | 547 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Bella Vista ***+ | nočitev zajtrk | 452 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Skala Kallonis | Malemi ***+ | polpenzion | 483 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Sun Rise Resort **** | nočitev zajtrk | 489 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Villa Iris ** | nočitev zajtrk | 396 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Molyvos I *** | nočitev zajtrk | 444 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Molyvos II **+ | polpenzion | 465 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Olive Press *** | nočitev zajtrk | 447 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEZBOS | Molyvos | Panselinos ***+ | nočitev zajtrk | 420 € | POVPRAŠEVANJE | |||||
LEFKAS |
|||||||||||
| GRČIJA | LEFKAS | Nidri | Eva Beach **+ | nočitev zajtrk | 376 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Nidri | Gregory **+ | polpenzion | 409 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Nikiana | Ionian Blue ***** | polpenzion | 678 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Agios Nikitas | Kalypso ** | nočitev zajtrk | 336 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Nidri | Kostas & Sophies ** | najem | 314 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Nidri | Palmyra Beach *** | najem | 350 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Nikiana | Porto Galini ****+ | nočitev zajtrk | 502 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Agios Nikitas | Odyssey **+ | nočitev zajtrk | 381 € | POVPRAŠEVANJE | |||||
| GRČIJA | LEFKAS | Agios Nikitas | Santa Marina *** | polpenzion | 424 € | POVPRAŠEVANJE | |||||
KEFALONIJA |
|||||||||||
| GRČIJA | KEFALONIJA | Svoronata | Astra Village ***+ | nočitev zajtrk | 490 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Svoronata | Irinna *** | polpenzion | 418 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Lassi | Lassi *** | nočitev zajtrk | 461 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Karavados | Karvados Beach *** | nočitev zajtrk | 354 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Argostoli | Galaxy *** | nočitev zajtrk | 351 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Lassi | Mediterranee **** | polpenzion | 660 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Skala | Mareblue Apostolata **** | polpenzion | 592 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Argostoli | Mirabel *** | nočitev zajtrk | 351 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Skala | Regina Dell Aqua ***** | nočitev zajtrk | 558 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Skala | Porto Skala ***+ | polpenzion | 490 € | POVPRAŠEVANJE | |||||
| GRČIJA | KEFALONIJA | Skala | San Giorgio ***+ | nočitev zajtrk | 476 € | POVPRAŠEVANJE | |||||
MIKONOS |
|||||||||||
| GRČIJA | MIKONOS | Mikonos | Andronikos **** | nočitev zajtrk | 744 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Mikonos | Despotiko ***+ | nočitev zajtrk | 685 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Mikonos | Ilio Maris ***+ | nočitev zajtrk | 696 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Plati Yialos | Kamari ***+ | nočitev zajtrk | 583 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Plati Yialos | Kozmoplaz **** | nočitev zajtrk | 647 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Agois Ioannis | Manoulas Beach **** | nočitev zajtrk | 636 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Plati Yialos | Mykonos Palace **** | nočitev zajtrk | 615 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Paranga | San Giorgio **** | nočitev zajtrk | 740 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Paranga | Zephyros ***+ | nočitev zajtrk | 742 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Elia | Mykonian Imperial ***** | nočitev zajtrk | 976 € | POVPRAŠEVANJE | |||||
| GRČIJA | MIKONOS | Agois Ioannis | Saint John ***** | nočitev zajtrk | 770 € | POVPRAŠEVANJE | |||||
NAXOS |
|||||||||||
| GRČIJA | NAXOS | Plake | Plaza Beach ***+ | nočitev zajtrk | 655 € | POVPRAŠEVANJE | |||||
| GRČIJA | NAXOS | Naxos | Naxos Resort **** | nočitev zajtrk | 736 € | POVPRAŠEVANJE | |||||
PAROS |
|||||||||||
| GRČIJA | PAROS | Parikia | Roses Beach *** | nočitev zajtrk | 575 € | POVPRAŠEVANJE | |||||
| GRČIJA | PAROS | Parikia | Panorama ***+ | nočitev zajtrk | 548 € | POVPRAŠEVANJE | |||||
CHIOS |
|||||||||||
| GRČIJA | CHIOS | Karfas | Grecian Castle **** | nočitev zajtrk | 474 € | POVPRAŠEVANJE | |||||
| GRČIJA | CHIOS | Chios | Chandris **** | nočitev zajtrk | 433 € | POVPRAŠEVANJE | |||||
| GRČIJA | CHIOS | Karfas | Erythia Resort **** | polpenzion | 484 € | POVPRAŠEVANJE | |||||
| GRČIJA | CHIOS | Karfas | Golden Sand **** | polpenzion | 525 € | POVPRAŠEVANJE | |||||
| GRČIJA | CHIOS | Daskalopetra | Apartmaji Kyveli ***+ | najem | 365 € | POVPRAŠEVANJE | |||||
| GRČIJA | CHIOS | Karfas | Poseidonion ** | nočitev zajtrk | 368 € | POVPRAŠEVANJE | |||||
| GRČIJA | CHIOS | Karfas | Sunset *** | nočitev zajtrk | 426 € | POVPRAŠEVANJE | |||||
TUNIZIJA |
|||||||||||
| TUNIZIJA | Yasmine Hamamet | El Mouradi El Menzah **** | all inclusive | 429 € | POVPRAŠEVANJE | ||||||
| TUNIZIJA | Port El Kantaoui | Club Selima *** | all inclusive | 349 € | POVPRAŠEVANJE | ||||||
| TUNIZIJA | Port El Kantaoui | Club Kantaoui ***+ | all inclusive | 429 € | POVPRAŠEVANJE | ||||||
| TUNIZIJA | Port El Kantaoui | El Mouradi Palace ****+ | all inclusive | 439 € | POVPRAŠEVANJE | ||||||
| TUNIZIJA | Port El Kantaoui | Palm Marina ****+ | all inclusive | 459 € | POVPRAŠEVANJE | ||||||
| TUNIZIJA | Mahdia | El Mouradi Mahdia ****+ | all inclusive | 439 € | POVPRAŠEVANJE | ||||||
DJERBA |
|||||||||||
| TUNIZIJA | DJERBA | Sidi Mahrez | Djerba Sun ***+ | all inclusive | 408 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Sidi Mahrez | Djerba Palace **** | all inclusive | 491 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Sidi Mehrez | Hasdrubal Prestige ***** | nočitev zajtrk | 1151 € | POVPRAŠEVANJE | |||||
| TUNIZJA | DJERBA | Midoun | Isis & Thalasso **** | polpenzion | 402 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Houmt Souk | LTI Djerba Holiday Beach **** | all inclusive | 496 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Sidi Mahrez | Radisson Blu ***** | nočitev zajtrk | 696 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Midoun | Vincci Djerba Resort **** | all inclusive | 469 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Sidi Mahrez | Vincci Helios Beach ****+ | all inclusive | 550 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Midoun | Djerba Plaza ****+ | polpenzion | 528 € | POVPRAŠEVANJE | |||||
| TUNIZIJA | DJERBA | Sidi Mahrez | Penelope Beach Imperial ****+ | all inclusive | 526 € | POVPRAŠEVANJE | |||||
MENORCA |
|||||||||||
| ŠPANIJA | MENORCA | Cala Galdana | Audax Spa & wellness ****+ | polpenzion | 708 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala en Porter | Ibb Aquarium *** | nočitev zajtrk | 409 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala Galdana | Flora Mar ***+ | najem | 389 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala en Porter | Playa Azul ***+ | polpenzion | 458 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala en Porter | Sa Barrera *** | nočitev zajtrk | 438 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala en Porter | Sa Paissa **+ | nočitev zajtrk | 367 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala Galdana | Sol Gavilanes **** | polpenzion | 684 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Son Bou | Sol Milanos Pinguinos ***+ | polpenzion | 504 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala Galdana | Vile Galdana Palms | najem | 432 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala Galdana | Vile Cala Galdana | najem | 408 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala en Portee | Vile Cala En Porter | najem | 384 € | POVPRAŠEVANJE | |||||
| ŠPANIJA | MENORCA | Cala Galdana | Apartmaji Desmais | najem | 341 € | POVPRAŠEVANJE | |||||
MALTA |
|||||||||||
| MALTA | St. Julian's | The Diplomat **** | pol penzion | 409 € | POVPRAŠEVANJE | ||||||
| MALTA | St. Julian's | Bay Street **** | nočitev zajtrk | 398 € | POVPRAŠEVANJE | ||||||
| MALTA | St. Julian's | Alexandra*** | nočitev zajtrk | 367 € | POVPRAŠEVANJE | ||||||
| MALTA | St. Jualian's | Hilton Malta ***** | nočitev zajtrk | 718 € | POVPRAŠEVANJE | ||||||
| MALTA | St. Julian's | Intercontinental ***** | nočitev zajtrk | 602 € | POVPRAŠEVANJE | ||||||
| MALTA | Qawra | Palazzin **** | nočitev zajtrk | 392 € | POVPRAŠEVANJE | ||||||
| MALTA | St. Julian's | St. Julian's Bay ***+ | nočitev zajtrk | 354 € | POVPRAŠEVANJE | ||||||